Take the Quiz – Emergency Preparedness Week 2023

Take the short quiz below to test your knowledge about Emergency Preparedness! The first 5 questions are multiple-choice followed by 6 “True or False” questions.

Multiple Choice:

[rapid_quiz question=”A family emergency plan should NOT include which of the following?” answer=”D. Arrangements for each person in the family to be at a specific land line telephone at a specific time” options=”A. Information about your children’s school(s)|B. The name and phone number of an out-of-town contact person|C. A list of important phone numbers, including those of doctors and emergency services|D. Arrangements for each person in the family to be at a specific land line telephone at a specific time|E. A meeting spot outside your home and one outside your neighbourhood in case you need to leave the area” notes=”The answer is D. The arrangements for each family member to be at a specific land line telephone at a specific time may not be possible or useful under many conditions, as people may have to relocate or evacuate entirely during a disaster. Families should create an emergency plan and carry important information with them so they know how to get in touch and get back together during an emergency. Finally, both telephone land lines and cellular phones may be overloaded or out of service during or after an emergency, so knowing in advance where to meet is important.”]

[rapid_quiz question=”How many litres of water per day per person should you have in your basic emergency kit?” answer=”C. 2 litres per day per person” options=”A. 1 litre per day per person|B. 3 litres per day per person|C. 2 litres per day per person|D. 4 litres per day per person” notes=”The answer is C. At least two litres of water are recommended per person per day. Be sure to include small bottles that can be carried easily in case of an evacuation order.”]

[rapid_quiz question=”Which tool allows you to learn about historical information on disasters which have directly affected Canadians, at home and abroad, over the past century?” answer=”B.Canadian Disaster Database” options=”A.Weatheradio|B.Canadian Disaster Database|C.Natural Hazards and Emergency Response|D.Disaster Management Canada” notes=”The answer is B. The Canadian Disaster Database contains references to all types of Canadian disasters, including those triggered by natural hazards, technological hazards or conflict (not including war). The database describes where and when a disaster occurred, who was affected, and provides a rough estimate of the direct costs.”]

[rapid_quiz question=”When does Emergency Preparedness Week (EP Week) occur?” answer=”E. First full week of May” options=”A. First full week of February|B. First full week of September|C. Last full week of February|D. Last full week of May|E. First full week of May” notes=”The answer is E. EP Week is an annual event that takes place each year during the first full week of May. This year it takes place from May 7-13, 2023. EP Week is a national awareness campaign coordinated by Public Safety Canada and is about increasing individual preparedness – by knowing the risks, making a plan and preparing a kit you can be better prepared for an emergency.”]

[rapid_quiz question=”Which of the following items should NOT be included in a basic emergency supply kit?” answer=”D.Comfortable shoes” options=”A.Water (two litres of water per person per day)|B.Manual can opener|C.Cash|D.Comfortable shoes” notes=”The answer is D. While sturdy protective shoes are important during and after a disaster, they are not necessary for survival. You can learn more about the basics of survival by visiting GetPrepared.ca.]

True or False?

[rapid_quiz question=”Water can be purified with soap.” answer=”False” options=”True|False” notes=”False – Boil water for 10 minutes or disinfect water by adding unscented bleach. Add 3-4 drops of bleach per litre of water with an eyedropper (do not reuse eyedropper for any other purpose). Mix well and let stand for 30 minutes. The water should smell faintly of chlorine. If it does not, repeat the steps and leave for another 30 minutes.”]

[rapid_quiz question=”You can walk through moving flood waters as long as the water level is no higher than your waist.” answer=”False” options=”True|False” notes=”False – One of the worst floods in Canada’s history occurred in July 1996 in the Saguenay River Valley, in Quebec. Ten people died and 15,825 others were evacuated when flood waters swept through thousands of homes, businesses, roads and bridges. The flood was caused by 36 straight hours of heavy rainfall, for a total accumulation of 290 mm (approximately to the knees). Estimated damages: $1.5 billion.”]

[rapid_quiz question=”Tape prevents window glass from shattering during a hurricane.” answer=”False” options=”True|False” notes=”False – Storm shutters can be put into windows and exposed panes. This is the simplest and most economical way to protect your house.”]

[rapid_quiz question=”Roughly 5,000 earthquakes are recorded in Canada every year.” answer=”True” options=”True|False” notes=”True – Although the most powerful earthquakes occur near the Pacific Rim, there are a number of Canadian cities that are vulnerable to earthquakes, particularly Vancouver, Montreal, Ottawa, Victoria and Quebec City. Most of the injuries resulting from an earthquake are caused by falling objects. Use screw eyes and iron wire to hang frames and mirrors on walls.”]

[rapid_quiz question=”Tornadoes occur only in the spring.” answer=”False” options=”True|False” notes=”False – Tornadoes occur most often in the spring and during the summer, but they may form any time of the year.”]

[rapid_quiz question=”Destructive hail storms occur most often in late spring and in the summer.” answer=”True” options=”True|False” notes=”True – In June, most hail storms occur in southern Canada and the north central United States. Violent storms may deposit enough hail to completely cover the ground, damage crops or block storm sewers. Up to 2% of the value of crops is destroyed by hail every year.”]

How did you do? If you’d like to take the quiz again simply refresh this page. See how other members of your family do with the quiz, then take the opportunity to sit down together and discuss your answers while checking over your 72 hour emergency kit!